Hartwick Lacrosse
                                Hartwick Individual Game-by-Game
                                 All games (as of Jul 20, 2022)


                                             #40 William Tighe

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2022 FARMINGDALE.............   7-9    *      0   0   0   0  .000   0  .000   0   0   1   0   0   0-0     0-0.0   
3/10/2022    at Oneonta..............  11-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
Mar 19, 2022 PLATSBURGH..............  17-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/25/22     at Russell Sage College.  19-9    *      0   0   0   0  .000   0  .000   0   0   1   0   0   0-0     0-0.0   
4/2/2022     at Keuka................  17-7    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
4/16/2022    at Alfred...............   6-12   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   

Totals...............................  77-55   6-0    0   0   0   0  .000   0  .000   0   0   2   0   0   0-0     0-0.0   

Per-game summary:

Games played: 6
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0